Click on a highlighted event name to view the flyer
| Jan '13 | ||||
| 9th | General Membership Meeting | |||
| 10th | Lost Sea Adventure | Kenn & Judy Genge | 458-5710 | |
| Feb '13 | ||||
| 13th | General Membership Meeting | |||
| No Monthly Event | ||||
| Mar '13 | 13th | General Membership Meeting | ||
| 15th | St. Pat's Lunch Buffet @ Calhoun's | Jerry & Nancy Campbell | 458-0861 | |
| Apr '13 | ||||
| 10th | General Membership Meeting | |||
| 17th | Women Who Wine (Ladies Only Event) | Pat Miller | ||
| 27th | Blessing of the Fleet | Open | ||
| May '13 | ||||
| 8th | General Membership Meeting | |||
| 18th | New Member Raft Off - Powerline Cove | Executive Board | ||
| 25th | Memorial Day Raft Off | PCs Bob & Janet Bray | ||
| Jun '13 | ||||
| 1st | Raft Off - TBD | Open | 8th | South Seas Raft Off | Dennis & Edera Braidwood | 865-657-9360 |
| 12th | General Membership Meeting | |||
| 15th | Raft Off - TBD | Open | ||
| 22nd | Island Time Raft Off | Jim & Shirley Bierkamp | 865-850-0370 | |
| 26-30th | Annual Watts Bar Rendezvous (Terrace View) | Glen & Jody Seymour | 423-884-6978 | |
| 29th | Duck Dynasty Raft Off | K & J Genge; C & P Mizell | 865-458-5710 | |
| Jul '13 | ||||
| 6th | Birthday Raft Off | PC Tim & Mary Smith | 865-458-7313 | |
| 10th | General Membership Meeting | |||
| 13th | Christmas in July Raft Off | Jerry & Nancy Campbell | 865-458-0861 | |
| 17th | Hot Dog/Corn Roast Picnic & Raft Off - (Tugaloo) | Past Commanders Club | ||
| 20th | Moonlight Raft Off | PC Gary Gilbert/J. Goodyear | 865-386-5430 | |
| 27th | >Circle Raft Off (Historic Fort Loudon) | Joe & Linda Solymossy | 865-458-3834 | |
| Aug '13 | ||||
| 3rd | Raft Off - TBD | Open | ||
| 5th | Escape to Lakeside Tavern | Ted & Paulette Jennings | 865-458-9699 | |
| 10th | Black Tie Affair Raft Off | Mark & Diane Gregory | 865-657-9388 | |
| 14th | General Membership Meeting | |||
| 17th | Theme TBD | J. Christopher & C. Johnson | 865-809-6412 | |
| 24th | Mardi Gras Raft Off | Bill & Joy Maclem | 865-458-6127 | |
| 31st | Raft Off - TBD | Open | ||
| Sep '13 | ||||
| 7th | Raft Off - TBD | Open | ||
| 11th | General Membership Meeting | |||
| 14th | Raft Off - TBD | Open | ||
| 21st | Raft Off - TBD | Open | ||
| 28th | Raft Off - TBD | Open | ||
| Oct '13 | ||||
| 9th | General Membership Meeting | |||
| 12th | Fall River Cruise | Ray & Mary Anne Pisano | 865-458-6380 | |
| Nov '13 | ||||
| Event Open | Open | |||
| 13th | General Membership Meeting | |||
| Dec '13 | ||||
| 11th | General Membership Meeting/Christmas Pfun | Romano & Linda Sims | 865-408-9356 |
- Jet Ski Explorers Coordinator - Meet at 10:30 at the YC Courtesy Dock
- Men's Lunch Group (ROMEOs) - Ken Kofink (865) 458-3225. Meet every Wednesday, 11:30, at H-Dock
- Ladies Lunch Group (JULIETs) - Pat Miller (865) 408-0948. Meet 3rd Wednesday of each month, 11:00 at H-Dock parking lot.
- Basic Boating Classes - Knoxille Power Squadron - Tom Dietrich 864-982-0562
- Basic Boating Classes - CG Auxilliary - Tom Murphy 941-286-5618
- Vessel Safety Inspections - CG Auxilliary - Bill White 865-376-4822
- Vessel Safety Inspections - KPS - Bob Bray 865-408-9229
- ANCHOR BOATS! The following captains have volunteered, if available, to be anchor boats when needed
- Chuck Zimmerman, Romano Sims, Jim Bierkamp, Gary Gilbert, Steve West, Ray Pisano, Bob Mazzola,
- Marty Morema, Stu Mcfadden, Errol Keith, Joe Sollymossy, Bob Bray....more to come!